Once each year, the member choirs of [[AICSA]] gather for an Intervarsity Choral Festival (IVCF). The first such combined festival occurred in 1950, when [[MUCS]] travelled to Sydney for a short rehearsal camp and a combined concert with [[SUMS]]. Since that time, the IVCF has expanded to sixteen days - often presenting two concerts - and attracting up to 400 participants. From time to time, a smaller festival, lasting up to ten days is held in addition to the IVCF, and these are known as [[Minifests]].
=== Australian Intervarsity Choral Festivals ===
||'''IV#'''||'''Festival'''||'''Location'''||'''Dates'''||'''Major Combined Works'''||'''Singers'''||
||01||[[SIV1950]]||Sydney||28 May-2 June||[individual items only]||103||
||02||[[MIV1951]]||Melbourne||26 May-2 June||Brahms ''Song of Destiny''||160||
||03||[[BIV1952]]||Brisbane||?? May-6 June||Parry ''Blessed Pair of Sirens''||190||
||04||[[SIV1953]]||Sydney||30 May-6 June||Vaughan Williams ''Festival Te Deum''||245||
||05||[[MIV1954]]||Melbourne||29 May-4 June||Vaughan Williams 'Credo' from Mass in G minor||247||
||06||[[BIV1955]]||Brisbane||26 May-3 June||Mozart ''Requiem''||249||
||07||[[SIV1956]]||Sydney||25-31 May||J.S. Bach ''Singet dem Herrn''||302||
||08||[[MIV1957]]||Melbourne||31 May-7 June||Oldroyd ''A Spiritual Rhapsody''||216||
||09||[[BIV1958]]||Brisbane||28 May-5 June||Purcell ''Te Deum''||287||
||10||[[SIV1959]]||Sydney||26 May-5 June||Vaughan Williams ''Mass in G minor''||251||
||11||[[MIV1960]]||Melbourne||25 May-3 June||Tony Hewitt-Jones ''Seven Sea Poems''||294||
||12||[[BIV1961]]||Brisbane||23 May-1 June||Vaughan Williams ''Festival Te Deum''||285||
||13||[[SIV1962]]||Sydney||22 May-31 May||Vaughan Williams ''Dona Nobis Pacem''||291||
||14||[[AIV1963]]||Adelaide||21 May-30 May||Beethoven ''Mass in C''||280||
||15||[[MIV1964]]||Melbourne||20 May-28 May||Verdi ''Requiem''||356||
||16||[[BIV1965]]||Brisbane||18 May-27 May||Mozart ''Requiem''||343||
||17||[[PIV1966]]||Perth||23 May-3 June||J. Haydn ''Nelson Mass''||288||
||18||[[SIV1967]]||Sydney||22 May-2 June||J.S. Bach ''Magnificat''; Orff ''Carmina Burana''||282||
||19||[[HIV1968]]||Hobart||13 May-25 May||Schubert ''Mass in G''||218||
||20||[[AIV1969]]||Adelaide||26 May-6 June||Handel ''Solomon''||236||
||21||[[MIV1970]]||Melbourne||17 May-31 May||Brahms ''Alto Rhapsody''; Brahms ''German Requiem''||224||
||22||[[CIV1971]]||Canberra||14 May-28 May||Mozart ''Mass in C minor''||256||
||23||[[BIV1972]]||Brisbane||14-27 May||Bruckner ''Mass in E minor'' <
> Colin Brumby ''Celebrations and Lamentations''||250||
||24||[[PIV1973]]||Perth||12 May-25 May||Beethoven ''Mass in C'' <
> Beethoven ''Christ on the Mount of Olives''||179||
||25||[[AIV1974]]||Adelaide||19 Aug-31 Aug||Malcolm Fox ''Three Steps in a Lush Lunar Foxtrot'' <
> Orff ''Catulli Carmina''||247||
||26||[[SIV1975]]||Sydney||17 Aug-31 Aug||Verdi ''Requiem''||405||
||27||[[HIV1976]]||Hobart||8 May-24 May||Donald Hollier ''The Revelation of St John the Divine''||109||
||28||[[CIV1977]]||Canberra||20 Aug-3 Sept||Monteverdi ''Vespro della Beata Vergine'' (1610)||143||
||29||[[MIV1978]]||Melbourne||13 May-27 May||Rossini ''Stabat Mater'' <
> Berlioz ''Te Deum'' ||197||
||30||[[BIV1979]]||Brisbane||18 Aug-31 Aug||Handel ''Dixit Dominus'' <
> Colin Brumby ''Three Baroque Angels'' <
> Mozart ''Requiem''||150||
||31||[[PIV1980]]||Perth||26 Jan-9 Feb||Rachmaninov ''Vespers'' <
> Bruckner ''Mass in E minor''||138||
||32||[[AIV1981]]||Adelaide||22 Aug-5 Sept||Elgar ''For the Fallen'' <
> Bernstein ''Chichester Psalms'' <
> Bobrowitz/Porter ''The Creation'' <
> Kodály ''Psalmus Hungaricus''||116||
||33||[[SIV1982]]||Sydney||8 May-22 May||Beethoven ''Missa Solemnis''||172||
||34||[[MIV1983]]||Melbourne||14 May-28 May||Verdi ''Requiem''||247||
||35||[[PIV1984]]||Perth||21 Jan-5 Feb||Fanshawe ''African Sanctus''||142||
||36||[[HIV1985]]||Hobart||20 Jan-3 Feb||J.S. Bach ''Magnificat''||113||
||37||[[BIV1986]]||Brisbane||23 Aug-7 Sept||Howells ''Hymnus Paradisi''||131||
||38||[[AIV1987]]||Adelaide||22 Aug-6 Sept||Vaughan Williams ''Mass in G minor''||128||
||39||[[SIV1988]]||Sydney||13 Aug-28 Aug||Martin Wesley-Smith ''Songs of Australia'' <
> Mahler ''Symphony No. 8 in E flat''||245||
||40||[[CIV1989]]||Canberra||1 July-13 July||Brahms ''Shicksalslied'' <
> Verdi ''Four Sacred Pieces'' <
> Kodály ''Missa Brevis''||128||
||41||[[PIV1990]]||Perth||20 Jan-4 Feb||Holst ''Hymn of Jesus'' <
> Colin Brumby ''Three Baroque Angels'' <
> Handel ''Dixit Dominus''||137||
||42||[[MIV1991]]||Melbourne||18 Jan-3 Feb||Rachmaninov ''Vespers'' <
> Mozart ''Requiem''||206||
||43||[[HIV1992]]||Hobart||18 Jan-1 Feb||Schütz ''Psalm 150'' <
> Monteverdi ''Vespro della Beata Vergine'' (1610)||101||
||44||[[BIV1993]]||Brisbane||3 July-18 July||Tallis ''Spem in alium''<
> Rutter ''Requiem''|| 93||
||45||[[AIV1994]]||Adelaide||21 Jan-6 Feb||Elgar ''The Dream of Gerontius''||153||
||46||[[SIV1995]]||Sydney||20 Jan-5 Feb||Orff ''Carmina Burana'' <
> Vaughan Williams ''A Sea Symphony''||252||
||47||[[CIV1996]]||Canberra||5 July-21 July||Pärt ''Te Deum'' <
> Walton ''Belshazzar's Feast''||159||
||48||[[PIV1997]]||Perth||25 Jan-9 Feb||Vaughan Williams ''Mass in G minor'' <
> Janáček ''Glagolitic Mass''||147||
||49||[[MIV1998]]||Melbourne||23 Jan-8 Feb||Prokofiev ''Alexander Nevsky'' <
> Timothy Sexton ''An Australian Alleluia''||241||
||50||[[50IV]]||Hobart||3 July-18 July||F. Martin ''Mass for Double Choir'' <
> Cherubini ''Requiem in C minor'' <
> Andrew Schultz ''Southern Ocean'' <
> Poulenc ''Gloria''||125||
||51||[[BIV2000]]||Brisbane||30 June-16 July||Roxanna Panufnik ''Westminster Mass'' <
> Verdi ''Requiem''||161||
||52||[[AIV2001]]||Adelaide||26 Jan-11 Feb||Bernstein ''Mass''||167||
||53||[[SIV2002]]||Sydney||19 Jan-3 Feb||Rachmaninov ''Vespers''||152||
||54||[[CIV2003]]||Canberra||4 July-20 July||Victoria ''Requiem'' <
> Monteverdi ''Vespro della Beata Vergine'' (1610)||143||
||55||[[PIV2004]]||Perth||6 Feb-22 Feb||Dvořák ''Stabat Mater''||170||
||56||[[MIV2005]]||Melbourne||21 Jan-6 Feb||Cassat ''Flesh to Stone''; Howells ''Requiem'' <
> Bruckner ''Mass in E minor''; Kodály ''Missa brevis''||201||
||57||[[AIV2006]]||Adelaide||20 Jan-5 Feb||Ramirez ''Missa Criolla''; Haazen ''Missa Luba'' <
> Fanshawe ''African Sanctus'' <
> Handel ''Israel in Egypt''||164||
||58||[[BIV2007]]||Brisbane||29 June-15 July||Stanhope ''Pirramimma'', Rachmaninov ''Liturgy of St John Chrysostom'' <
> Orff ''Trionfi'': ''Carmina Burana, Catulli Carmina, Trionfo di Afrodite''|| ||
||59||[[SIV2008]]||Sydney||18 Jan-3 Feb||Australian compositions; <
>Vaughan Williams ''Serenade to Music''||132||
||60||[[60IV]]||Hobart||5 July-18 July||James Penberthy ''Bedlam Hills'' <
> Matthew Orlovich ''The Blue Gum Forest'' (commissioned work) <
> Borodin ''Polovtsian Dances''; Tchaikovsky ''1812 Overture'' <
> Don Kay ''Northward the Strait'' (premiére of revised work)||110||
||61||[[CIV2010]]||Canberra||15 Jan-24 Jan||Pieces from the ''Red Book of Monserrat'' <
>Victoria ''Missa Ave Maris Stella'' <
>Whitacre ''Cloudburst''||108||
||62||[[PIV2011]]||Perth||24 June-9 July||Tchaikovsky ''Vespers'' <
> Desenclos ''Requiem'' (Australian première)|| ||
||63||[[MIV2012]]||Melbourne||29 June-15 July||Berlioz ''Grande Messe des Morts'' <
> Brahms ''Ein Deutches Requiem'' || 186||
=== Pages on this site about festivals ===
[[PageList(r:\w+\d{4})]]